Development Activity Monitoring System (DAMS)
Case Number: | 4-00049 | Accepted Date: | 09/20/2000 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | WITHDRAWN | Status Date: | 09/20/2000 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | CORNERSTONE BAPTIST CHURCH | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Preliminary Plan of Subdivision | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Description: | PARCEL A | ||||||||
Location: | EAST SIDE OF FRANK TIPPETT ROAD; APPROXIAMATELY 2,000' SOUTH OF ITS INTERSECTION W/ ROSARYVILLE RD |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | CHELLIS, WHITNEY |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
PLANNING BOARD | 02/08/2001 | WITHDRAWN | No | OLD PB 11/02/2000, OLD PB 01/25/01 |
SDRC MEETING | 10/13/2000 | NONE | No |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
R | R-R | RURAL RESIDENTIAL | Zoning Prior | 20.28 | Zoning Ordinance |