Development Activity Monitoring System (DAMS)
Case Number: | 4-00033 | Accepted Date: | 06/15/2000 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | WITHDRAWN | Status Date: | 06/15/2000 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | SCHOOL RUN ESTATES | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Preliminary Plan of Subdivision | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Description: | LOTS 1 & 2 | ||||||||
Location: | 500 FEET WEST OF LETCHER ROAD EAST, APPROX. 500 FEET NORTH OF ITS INTERSECTION W/ BADEN-NAYLOR RD. |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | CHELLIS, WHITNEY |
CLICK here to view the WHOLE lineage. |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
PLANNING BOARD | 11/09/2000 | WITHDRAWN | No | OLD PLANNING BOARD 11/16/2000 |
SDRC MEETING | 07/07/2000 | NONE | No |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
R | O-S | OPEN SPACE | Zoning Prior | 11.70 | Zoning Ordinance |