Development Activity Monitoring System (DAMS)
Case Number: | DSP-11027-01 | Accepted Date: | 08/15/2013 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 10/24/2013 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | STONEGATE ESTATES | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Description: | ADDING TORINO HOUSE TYPE & ADD ELEVATIONS PREVIOULSY APPROVED RAVENA, VERONA, PALERMO, MILAN, ROME & NAPLES HOUSE TYPES | ||||||||
Location: | WEBSTER LANE BETWEEN LAVONDA COURT & SHOCKLEY COURT, 2,000' WEST OF INTX. WITH ALLENTOWN ROAD |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | CONNER, SHERRI |
CLICK here to view the WHOLE lineage. |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
STAFF | 12/03/2013 | IMAGING | No | |
PLANNING DIRECTOR | 10/24/2013 | APPROVED | Yes | certifying 166 mylar sheets |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
R | R-R | RURAL RESIDENTIAL | Zoning Prior | 48.10 | Zoning Ordinance |