Development Activity Monitoring System (DAMS)
Case Number: | DSP-08039-04 | Accepted Date: | 02/22/2012 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 02/29/2012 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | WESTPHALIA ROW | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Description: | ADDING A 2-FOOT & 4-FOOT EXTENSION OPTION TO THE DAVIDSON MODEL. | ||||||||
Location: | SOUTHWEST CORNER OF INTERSECTION OF RITCHIE MARLBORO ROAD AND SANSBURY ROAD |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | MOSELEY, SHERRI |
CLICK here to view the WHOLE lineage. |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
STAFF | 06/26/2014 | IMAGING | No | qc'd |
STAFF | 05/30/2012 | IMAGING | No | |
PLANNING DIRECTOR | 02/29/2012 | APPROVED | Yes | certified 7 mylar sheets on 3/5/2012 |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
MU | M-X-T | MIXED USE TRANSPORTATION ORIENTED | Zoning Prior | 20.91 | Zoning Ordinance |