Development Activity Monitoring System (DAMS)
Case Number: | A-9683 | Accepted Date: | 08/25/1987 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 09/26/2005 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | IMAGE DEVELOPMENT CORPORATION | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Zoning Map Amendment | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
District Council(DC) Final Decisions: | A-9683 |
Description: | REZONING FROM R-R TO R-T | ||||||||
Location: | N. SIDE OF WESTPHALIA RD. W. OF CHESTER GROVE RD. |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | STOUTEN, ARIE B III |
CLICK here to view the WHOLE lineage. |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
DISTRICT COUNCIL | 09/26/2005 | APPROVED | Yes | SEE VIEW DOCUMENTS FOR ORDINANCE 11-2005 |
Z.H.E. | 04/22/2005 | APPROVED | No | AMENDMENT OF CONDITIONS 1 & 9, & ELIMINATION OF 2,3,4,5,6,7,8,10,12,13,14,15,16 |
DISTRICT COUNCIL | 03/02/1989 | APPROVED | No | |
Z.H.E. | 09/19/1988 | DENIED | No | |
PLANNING BOARD | 03/24/1988 | DENIED | No | |
PLANNING BOARD | 02/18/1988 | SCHEDULED | No |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
R | R-R | RURAL RESIDENTIAL | Zoning Prior | 38.90 | Zoning Ordinance |