Development Activity Monitoring System (DAMS)
Case Number: | 5-19018 | Accepted Date: | 01/31/2019 | ||||||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 02/14/2019 | ||||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
Case Title: | WOODMORE OVERLOOK, PLAT TWO | ||||||||||||||||||||||||||||||||||||||||||||||
Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Description: | LOTS 1-7 & 25-34, BLOCK D, LOTS 14-20, BLOCK G, PARCELS D2 & D5, AND PART OF PARCELS AA, A1, D1, D4 & G2 | ||||||||
Location: | NORTH SIDE OF RUBY LOCKHART BOULEVARD, APPROXIMATELY 200 FEET WEST OF ITS INTERSECTION WITH LOTTSFORD ROAD |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | CONNER, SHERRI |
CLICK here to view the WHOLE lineage. |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
STAFF | 06/08/2020 | VERIFIED | No | 13251051 |
PLANNING BOARD | 02/14/2019 | APPROVED | Yes | |
STAFF | 02/14/2019 | TRANSMITTED | No | READY FOR LAND RECORDS |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
MU | M-X-T | MIXED USE TRANSPORTATION ORIENTED | Zoning Prior | 2.78 | Zoning Ordinance |