Development Activity Monitoring System (DAMS)
Case Number: | 5-14088 | Accepted Date: | 07/30/2014 | ||||||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 07/31/2014 | ||||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
Case Title: | WESTPHALIA, PLAT 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Description: | LOTS 1-83 & PARCELS H1, H2, H3, H4 & H5, BLK H | ||||||||
Location: | NW QUADRANT OF PENNSYLVANIA AVE & MELWWOOD RD |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | CONNER, SHERRI |
CLICK here to view the WHOLE lineage. |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
PLANNING BOARD | 07/31/2014 | APPROVED | Yes |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
MU | M-X-T | MIXED USE TRANSPORTATION ORIENTED | Zoning Prior | 4.11 | Zoning Ordinance |