Development Activity Monitoring System (DAMS)
Case Number: | 5-10059 | Accepted Date: | 07/21/2010 | ||||||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 07/22/2010 | ||||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
Case Title: | EYA/ARTS DISTRICT HYATTSVILLE, EAST VILLAGE, PLAT 5, PLAT OF CORRECTION | ||||||||||||||||||||||||||||||||||||||||||||||
Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Description: | LOTS 47-81 & PARCELS A-7 & H | ||||||||
Location: | SOUTH OF MADISON ST, NORTH OF GARFIELD ST |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | BRESSLER, CHERYL |
CLICK here to view the WHOLE lineage. |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
PLANNING BOARD | 07/22/2010 | APPROVED | Yes |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
MU | M-U-I | MIXED USE INFILL | Zoning Prior | 0.44 | Zoning Ordinance |
MU | MU-TC | MIXED USE TOWN CENTER | Zoning Prior | 1.00 | Zoning Ordinance |