Development Activity Monitoring System (DAMS)
Case Number: | 5-07555 | Accepted Date: | 12/10/2007 | ||||||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 12/20/2007 | ||||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
Case Title: | CHRISTY CLAGETT SUBDIVISION, PLAT 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Description: | LOTS 1, 10-12 & 20 | ||||||||
Location: | EAST SIDE OF OLD CRAIN HWY & NORTH OF ROBERT S CRAIN HWY (RTE 301) |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | NORDAN, REBECCA |
CLICK here to view the WHOLE lineage. |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
PLANNING BOARD | 12/20/2007 | APPROVED | Yes |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
R | R-A | RESIDENTIAL-AGRICULTURAL | Zoning Prior | 20.02 | Zoning Ordinance |